E mailer size conversion

Here are some common emailer size conversions:

Standard Emailer Sizes:

  1. A6: 4.13 x 5.83 inches (10.5 x 14.8 cm)
  2. A7: 3.66 x 5.16 inches (9.3 x 13.1 cm)
  3. A8: 3.15 x 4.53 inches (8 x 11.5 cm)
  4. A9: 2.76 x 4.02 inches (7 x 10.2 cm)
  5. A10: 2.36 x 3.54 inches (6 x 9 cm)

USPS Standard Envelope Sizes:

  1. 6 3/4: 4.5 x 6.125 inches (11.4 x 15.6 cm)

  2. 6 1/2: 4.375 x 5.75 inches (11.1 x 14.6 cm)

  3. 6: 4.125 x 5.5 inches (10.5 x 14 cm)

  4. 5 3/4: 3.875 x 5.25 inches (9.8 x 13.3 cm)

  5. 5 1/2: 3.75 x 5 inches (9.5 x 12.7 cm)

International Envelope Sizes:

  1. C5: 4.33 x 6.14 inches (11 x 15.6 cm)
  2. C6: 3.94 x 5.83 inches (10 x 14.8 cm)
  3. C7: 3.54 x 5.12 inches (9 x 13 cm)
  4. C8: 3.15 x 4.53 inches (8 x 11.5 cm)
  5. C9: 2.76 x 4.02 inches (7 x 10.2 cm)

Other Envelope Sizes:

  1. DL (Monarch): 3.5 x 6.5 inches (8.9 x 16.5 cm)
  2. 9 x 12: 9 x 12 inches (22.9 x 30.5 cm)
  3. 10 x 13: 10 x 13 inches (25.4 x 33 cm)

Please note that these are general guidelines and may vary depending on the specific requirements of your email marketing campaign or the country you are sending to. It's always a good idea to check with your email service provider or the destination country's postal service for specific guidelines on envelope sizes.