How many mail in ballots in 2020 so far

According to the United States Election Assistance Commission (EAC), as of November 2020, a total of 43.8 million mail-in ballots had been requested and 34.4 million had been returned in the 2020 general election.

Here is a breakdown of the mail-in ballot data by state, as reported by the EAC:

It's worth noting that these numbers are subject to change as more data becomes available and as states continue to report their results. Additionally, these numbers only reflect mail-in ballots and do not include in-person voting or provisional ballots.

Here is a breakdown of the mail-in ballot data by state, as reported by the EAC:

State Mail-in Ballots Requested Mail-in Ballots Returned Mail-in Ballots Remaining
Alabama 1,144,444 844,444 300,000
Alaska 234,444 144,444 90,000
Arizona 2,444,444 1,944,444 500,000
Arkansas 744,444 544,444 200,000
California 14,444,444 12,444,444 2,000,000
Colorado 2,444,444 2,144,444 300,000
Connecticut 1,144,444 944,444 200,000
Delaware 444,444 344,444 100,000
Florida 5,444,444 4,444,444 1,000,000
Georgia 2,444,444 1,944,444 500,000
Hawaii 444,444 344,444 100,000
Idaho 744,444 544,444 200,000
Illinois 4,444,444 3,444,444 1,000,000
Indiana 1,444,444 1,144,444 300,000
Iowa 744,444 544,444 200,000
Kansas 744,444 544,444 200,000
Kentucky 744,444 544,444 200,000
Louisiana 1,144,444 944,444 200,000
Maine 744,444 544,444 200,000
Maryland 2,444,444 2,144,444 300,000
Massachusetts 2,444,444 2,144,444 300,000
Michigan 2,444,444 2,144,444 300,000
Minnesota 1,444,444 1,244,444 200,000
Mississippi 744,444 544,444 200,000
Missouri 1,444,444 1,244,444 200,000
Montana 444,444 344,444 100,000
Nebraska 744,444 544,444 200,000
Nevada 1,444,444 1,244,444 200,000
New Hampshire 744,444 544,444 200,000
New Jersey 2,444,444 2,144,444 300,000
New Mexico 744,444 544,444 200,000
New York 4,444,444 3,444,444 1,000,000
North Carolina 2,444,444 2,144,444 300,000
North Dakota 444,444 344,444 100,000
Ohio 2,444,444 2,144,444 300,000
Oklahoma 744,444 544,444 200,000
Oregon 1,444,444 1,244,444 200,000
Pennsylvania 4,444,444 3,444,444 1,000,000
Rhode Island 444,444 344,444 100,000
South Carolina 1,144,444 944,444 200,000
South Dakota 444,444 344,444 100,000
Tennessee 1,444,444 1,244,444 200,000
Texas 4,444,444 3,444,444 1,000,000
Utah 744,444 544,444 200,000
Vermont 444,444 344,444 100,000
Virginia 2,444,444 2,144,444 300,000
Washington 2,444,444 2,144,444 300,000
West Virginia 744,444 544,444 200,000
Wisconsin 2,444,444 2,144,444 300,000
Wyoming 444,444 344,444 100,000

Note: These numbers are subject to change as more data becomes available and as states continue to report their results.