Mailing envelope sizes chart

Here is a common mailing envelope sizes chart:

Standard Envelope Sizes

Envelope Size Length (inches) Width (inches) Thickness (inches) Weight (ounces)
#10 4.125 9.5 0.007 1.0
#9 4.125 9.5 0.007 1.0
#8 4.125 9.5 0.007 1.0
#7 4.125 9.5 0.007 1.0
#6 4.125 9.5 0.007 1.0
#5 4.125 9.5 0.007 1.0
#4 4.125 9.5 0.007 1.0
#3 4.125 9.5 0.007 1.0
#2 4.125 9.5 0.007 1.0
#1 4.125 9.5 0.007 1.0

Large Envelope Sizes

Envelope Size Length (inches) Width (inches) Thickness (inches) Weight (ounces)
B4 5.75 11.75 0.007 1.5
B5 6.125 11.75 0.007 1.5
B6 6.5 11.75 0.007 1.5
B7 6.875 11.75 0.007 1.5
B8 7.25 11.75 0.007 1.5
B9 7.625 11.75 0.007 1.5
B10 8.0 11.75 0.007 1.5

Specialty Envelope Sizes

Envelope Size Length (inches) Width (inches) Thickness (inches) Weight (ounces)
Square Envelope 6.0 6.0 0.007 1.0
Long Envelope 9.0 4.125 0.007 1.0
Jumbo Envelope 12.0 9.5 0.007 2.0

Notes:

Please note that this is not an exhaustive list, and there may be other envelope sizes available. It's always a good idea to check with your local post office or a reputable envelope supplier for the most up-to-date information on envelope sizes and prices.